Tractors
Prices for tractors
| Caterpillar D6 | Year of manufacture: 2019, condition: used, running hours: 4,300 - 7,300 m/h | €210,000 - €300,000 |
| New Holland T7 | Year of manufacture: 2023, condition: used/new, running hours: 820 - 2,200 m/h, fuel: diesel, axle configuration: 4x4 | €96,000 - €220,000 |
| Fendt Vario 724 | Year of manufacture: 2024, condition: used/new, running hours: 630 - 1,300 m/h, axle configuration: 4x4, PTO rotation speed: 1000 | €180,000 - €260,000 |
| Claas Axion 870 | Year of manufacture: 2023, condition: used/demonstration, running hours: 1,200 - 2,800 m/h, fuel: diesel, axle configuration: 4x4 | €130,000 - €220,000 |
| Fendt Vario 828 | Year of manufacture: 2017, condition: used, running hours: 3,600 - 8,300 m/h, fuel: diesel, axle configuration: 4x4 | €75,000 - €160,000 |
| New Holland T6 | Year of manufacture: 2015, condition: used/crashed, running hours: 3,900 - 8,200 m/h, fuel: diesel, axle configuration: 4x4 | €19,000 - €110,000 |
| Deutz-Fahr Agrotron 9340 | Year of manufacture: 2022, running hours: 2,500 m/h, fuel: diesel, axle configuration: 4x4, PTO rotation speed: 540E/1000/1000E | €130,000 |
| Claas Arion 650 | Year of manufacture: 2022, condition: used, running hours: 2,100 - 4,000 m/h, fuel: diesel, axle configuration: 4x4 | €82,000 - €160,000 |
| New Holland T5 | Year of manufacture: 2022, condition: used/new, running hours: 790 - 1,500 m/h, fuel: diesel, axle configuration: 4x4 | €50,000 - €110,000 |
| Claas Axion 810 | Year of manufacture: 2022, condition: used, running hours: 1,600 - 3,500 m/h, axle configuration: 4x4, PTO rotation speed: 540E/1000/1000E | €97,000 - €140,000 |















