Tractors for rent
Prices for tractors
| New Holland T7 | Year of manufacture: 2018, running hours: 500 - 1,200 m/h, fuel: diesel, axle configuration: 4x4, PTO rotation speed: 540/540E/1000 | €120,000 - €270,000 |
| Fendt Vario 724 | Year of manufacture: 2017, running hours: 6,000 - 8,500 m/h, axle configuration: 4x4, PTO rotation speed: 540/750/1000 | €89,000 - €160,000 |
| Fendt Vario 828 | Year of manufacture: 2017, running hours: 5,300 - 8,200 m/h, fuel: diesel, axle configuration: 4x4, PTO rotation speed: 540E/1000 | €88,000 - €170,000 |
| New Holland T6 | Year of manufacture: 2022, running hours: 110 - 700 m/h, fuel: gas, axle configuration: 4x4 | €56,000 - €150,000 |
| Claas Arion 650 | Year of manufacture: 2019, running hours: 3,300 - 5,400 m/h, axle configuration: 4x4, PTO rotation speed: 540/540E/1000 | €62,000 - €110,000 |
| Claas Axion 830 | Year of manufacture: 2021, running hours: 2,200 - 4,300 m/h, axle configuration: 4x4 | €100,000 - €130,000 |
| Claas Axion 870 | Year of manufacture: 2023, running hours: 660 - 1,300 m/h, fuel: diesel, axle configuration: 4x4 | €160,000 - €250,000 |
| Deutz-Fahr Agrotron 9340 | Year of manufacture: 2022, running hours: 350 m/h, fuel: diesel, axle configuration: 4x4 | €210,000 - €220,000 |
| New Holland T5 | Year of manufacture: 2023, running hours: 170 - 760 m/h, fuel: diesel, axle configuration: 4x4, PTO rotation speed: 540/540E/1000 | €48,000 - €160,000 |
| Claas Axion 810 | Year of manufacture: 2022, running hours: 2,400 - 4,900 m/h, fuel: diesel, axle configuration: 4x4, PTO rotation speed: 540/1000/1000E | €83,000 - €160,000 |






