Tractors for rent
Prices for tractors
| New Holland T7 | Year of manufacture: 2023, running hours: 670 - 1,700 m/h, fuel: diesel, axle configuration: 4x4, PTO rotation speed: 540/540E/1000 | €91,000 - €250,000 |
| Fendt Vario 724 | Year of manufacture: 2024, running hours: 680 - 1,300 m/h, axle configuration: 4x4, PTO rotation speed: 1000/540/540E | €180,000 - €280,000 |
| Fendt Vario 828 | Year of manufacture: 2017, running hours: 3,600 - 7,500 m/h, fuel: diesel, axle configuration: 4x4, PTO rotation speed: 540E/1000 | €80,000 - €160,000 |
| New Holland T6 | Year of manufacture: 2015, running hours: 3,800 - 6,300 m/h, fuel: diesel, axle configuration: 4x4 | €31,000 - €110,000 |
| Claas Axion 870 | Year of manufacture: 2023, running hours: 1,200 - 2,800 m/h, fuel: diesel, axle configuration: 4x4, PTO rotation speed: 540E/1000/1000E | €130,000 - €220,000 |
| Deutz-Fahr Agrotron 9340 | Year of manufacture: 2022, running hours: 2,500 m/h, fuel: diesel, axle configuration: 4x4, PTO rotation speed: 540E/1000/1000E | €130,000 |
| Fendt Vario 936 | Year of manufacture: 2024, running hours: 950 - 1,500 m/h, axle configuration: 4x4, PTO rotation speed: 1000/540E | €270,000 - €350,000 |
| Claas Axion 830 | Year of manufacture: 2021, running hours: 5,500 - 9,700 m/h, fuel: diesel, axle configuration: 4x4, PTO rotation speed: 540/540E/1000 | €45,000 - €110,000 |
| New Holland T8 | Year of manufacture: 2012, running hours: 3,600 - 6,500 m/h, fuel: diesel, axle configuration: 4x4 | €55,000 - €120,000 |
| Claas Axion 810 | Year of manufacture: 2017, running hours: 3,800 - 6,700 m/h, axle configuration: 4x4, PTO rotation speed: 540/540E/1000 | €52,000 - €94,000 |





