Wheel tractors with hydrostatic gearbox
Prices for wheel tractors
| New Holland T7 | Year of manufacture: 2023, running hours: 680 - 1,700 m/h, fuel: diesel, axle configuration: 4x4, speed: 50 km/h | €90,000 - €250,000 |
| Fendt Vario 724 | Year of manufacture: 2024, running hours: 660 - 1,100 m/h, axle configuration: 4x4, speed: 50 km/h, PTO rotation speed: 1000/540/540E | €180,000 - €280,000 |
| Fendt Vario 828 | Year of manufacture: 2017, running hours: 3,600 - 7,500 m/h, fuel: diesel, axle configuration: 4x4, speed: 43 - 50 km/h | €80,000 - €160,000 |
| New Holland T6 | Year of manufacture: 2015, mileage: 5,200 - 7,200 km, running hours: 4,100 - 6,600 m/h, fuel: diesel, axle configuration: 4x4 | €31,000 - €110,000 |
| Claas Axion 870 | Year of manufacture: 2023, running hours: 1,100 - 2,800 m/h, fuel: diesel, axle configuration: 4x4, speed: 50 km/h | €130,000 - €220,000 |
| Deutz-Fahr Agrotron 9340 | Year of manufacture: 2022, running hours: 2,500 m/h, fuel: diesel, axle configuration: 4x4, speed: 60 km/h | €130,000 |
| Fendt Vario 936 | Year of manufacture: 2024, running hours: 950 - 1,500 m/h, axle configuration: 4x4, speed: 50 - 60 km/h, PTO rotation speed: 1000 | €270,000 - €350,000 |
| Claas Axion 810 | Year of manufacture: 2017, running hours: 3,700 - 7,100 m/h, axle configuration: 4x4, speed: 50 km/h, PTO rotation speed: 540/540E/1000 | €51,000 - €93,000 |
| Claas Axion 830 | Year of manufacture: 2021, running hours: 5,500 - 9,700 m/h, fuel: diesel, axle configuration: 4x4, speed: 40 - 50 km/h | €45,000 - €110,000 |
| Claas Arion 650 | Year of manufacture: 2015, running hours: 4,200 - 6,200 m/h, axle configuration: 4x4, speed: 40 - 50 km/h, PTO rotation speed: 540/1000 | €49,000 - €88,000 |
Popular wheel tractors brands













