New Holland wheel tractors from the United Kingdom
Prices for New Holland wheel tractors
| New Holland T7 | Year of manufacture: 2023, running hours: 680 - 1,700 m/h, fuel: diesel, axle configuration: 4x4, speed: 50 km/h | €94,000 - €250,000 |
| New Holland T6 | Year of manufacture: 2023, running hours: 2,400 - 5,200 m/h, fuel: diesel, axle configuration: 4x4, speed: 40 - 43 km/h | €44,000 - €89,000 |
| New Holland T5 | Year of manufacture: 2023, running hours: 220 - 680 m/h, fuel: diesel, axle configuration: 4x4, speed: 40 km/h | €45,000 - €160,000 |
| New Holland T8 | Year of manufacture: 2015, running hours: 3,800 - 6,700 m/h, speed: 50 km/h | €54,000 - €130,000 |
| New Holland T7.315 | Year of manufacture: 2016, running hours: 5,000 - 7,600 m/h, fuel: diesel, axle configuration: 4x4, speed: 40 - 50 km/h | €67,000 - €120,000 |
| New Holland T4 | Year of manufacture: 2022, running hours: 880 - 2,000 m/h, fuel: diesel, axle configuration: 4x4, speed: 40 km/h | €45,000 - €55,000 |
| New Holland T7.270 | Year of manufacture: 2023, running hours: 640 - 1,500 m/h, axle configuration: 4x4, speed: 50 km/h | €180,000 - €230,000 |
| New Holland T7.210 | Year of manufacture: 2022, running hours: 1,100 - 1,800 m/h, speed: 40 km/h | €100,000 - €130,000 |
| New Holland T7.245 | Year of manufacture: 2021, running hours: 2,000 - 2,400 m/h, speed: 45 km/h | €88,000 - €140,000 |
| New Holland T8.390 | Year of manufacture: 2013, running hours: 14,000 - 21,000 m/h, fuel: diesel, axle configuration: 4x4/4x2, speed: 43 - 48 km/h | €39,000 - €75,000 |









