Fendt wheel tractors from Greece
Prices for Fendt wheel tractors
| Fendt Vario 724 | Year of manufacture: 2017, running hours: 6,000 - 8,500 m/h, axle configuration: 4x4, speed: 50 km/h, PTO rotation speed: 540/750/1000 | €83,000 - €160,000 |
| Fendt Vario 828 | Year of manufacture: 2017, running hours: 4,600 - 8,100 m/h, fuel: diesel, axle configuration: 4x4, speed: 50 - 60 km/h | €48,000 - €170,000 |
| Fendt Vario 936 | Year of manufacture: 2024, running hours: 500 - 1,300 m/h, axle configuration: 4x4, speed: 50 km/h | €290,000 - €400,000 |
| Fendt Vario 826 | Year of manufacture: 2021, running hours: 3,000 - 4,800 m/h, axle configuration: 4x4, speed: 50 - 60 km/h, PTO rotation speed: 1000/540E | €82,000 - €180,000 |
| Fendt Vario 720 | Year of manufacture: 2018, running hours: 5,800 - 9,100 m/h, axle configuration: 4x4, speed: 50 - 54 km/h | €70,000 - €140,000 |
| Fendt Vario 516 | Year of manufacture: 2023, running hours: 570 - 1,300 m/h, axle configuration: 4x4, speed: 48 - 50 km/h | €140,000 - €200,000 |
| Fendt Vario 718 | Year of manufacture: 2014, running hours: 8,800 - 9,700 m/h, axle configuration: 4x4, speed: 50 km/h | €41,000 - €94,000 |
| Fendt Favorit | Year of manufacture: 2000, running hours: 12,000 - 14,000 m/h, axle configuration: 4x4, speed: 45 - 50 km/h | €27,000 - €51,000 |
| Fendt Farmer | Year of manufacture: 1990, running hours: 10,000 - 11,000 m/h, axle configuration: 4x4, speed: 40 km/h | €29,000 - €34,000 |
| Fendt Vario 939 | Year of manufacture: 2022, running hours: 1,400 - 2,000 m/h, axle configuration: 4x4, speed: 55 - 60 km/h | €290,000 - €360,000 |









