Wheel tractors, Cmatic
Prices for wheel tractors
| New Holland T7 | Year of manufacture: 2023, running hours: 3,300 - 6,300 m/h, fuel: petrol/diesel, axle configuration: 4x4, speed: 40 - 50 km/h | €61,000 - €150,000 |
| Fendt Vario 724 | Year of manufacture: 2024, running hours: 520 - 760 m/h, axle configuration: 4x4, speed: 50 km/h, PTO rotation speed: 1000 | €170,000 - €280,000 |
| Fendt Vario 828 | Year of manufacture: 2018, running hours: 4,700 - 7,100 m/h, axle configuration: 4x4, speed: 40 - 50 km/h, PTO rotation speed: 540E/1000 | €70,000 - €160,000 |
| New Holland T6 | Year of manufacture: 2023, running hours: 680 - 2,400 m/h, fuel: diesel/gas, axle configuration: 4x4, speed: 45 - 50 km/h | €76,000 - €130,000 |
| Deutz-Fahr Agrotron 9340 | Year of manufacture: 2022, running hours: 2,500 m/h, fuel: diesel, axle configuration: 4x4, speed: 60 km/h | €130,000 |
| Claas Axion 870 | Year of manufacture: 2023, running hours: 750 - 1,600 m/h, axle configuration: 4x4, speed: 50 km/h | €160,000 - €220,000 |
| Claas Axion 830 | Year of manufacture: 2021, running hours: 4,800 - 8,400 m/h, fuel: diesel, axle configuration: 4x4, speed: 45 - 50 km/h | €53,000 - €110,000 |
| Claas Arion 650 | Year of manufacture: 2020, running hours: 3,500 - 5,100 m/h, fuel: diesel, axle configuration: 4x4, speed: 50 km/h | €71,000 - €120,000 |
| Fendt Vario 936 | Year of manufacture: 2024, running hours: 800 - 1,200 m/h, axle configuration: 4x4, speed: 50 - 60 km/h, PTO rotation speed: 1000 | €280,000 - €370,000 |
| New Holland T5 | Year of manufacture: 2023, running hours: 360 - 680 m/h, fuel: diesel, axle configuration: 4x4, speed: 40 km/h | €47,000 - €160,000 |
Popular wheel tractors brands












