Fendt tractors from Greece
Prices for Fendt tractors
| Fendt Vario 724 | Year of manufacture: 2024, running hours: 570 - 960 m/h, axle configuration: 4x4 | €180,000 - €280,000 |
| Fendt Vario 828 | Year of manufacture: 2017, running hours: 4,900 - 7,200 m/h, axle configuration: 4x4, PTO rotation speed: 540E/1000 | €70,000 - €160,000 |
| Fendt Vario 936 | Year of manufacture: 2024, running hours: 800 - 1,400 m/h, axle configuration: 4x4 | €270,000 - €370,000 |
| Fendt Vario 718 | Year of manufacture: 2019, running hours: 1,000 - 7,100 m/h, axle configuration: 4x4 | €81,000 - €150,000 |
| Fendt Vario 720 | Year of manufacture: 2017, running hours: 1,200 - 2,800 m/h, fuel: diesel, axle configuration: 4x4 | €130,000 - €230,000 |
| Fendt Vario 826 | Year of manufacture: 2021, running hours: 3,600 - 4,800 m/h, axle configuration: 4x4, PTO rotation speed: 1000 | €74,000 - €170,000 |
| Fendt Farmer | Year of manufacture: 2002, running hours: 11,000 m/h, fuel: diesel, axle configuration: 4x4 | €18,000 - €33,000 |
| Fendt Vario 516 | Year of manufacture: 2014, running hours: 4,000 - 6,100 m/h, axle configuration: 4x4, PTO rotation speed: 540/540E/1000 | €81,000 - €120,000 |
| Fendt Vario 939 | Year of manufacture: 2024, running hours: 560 - 2,000 m/h, fuel: diesel, axle configuration: 4x4, PTO rotation speed: 540E/1000 | €300,000 - €360,000 |
| Fendt Vario 824 | Year of manufacture: 2017, running hours: 5,300 - 6,200 m/h, axle configuration: 4x4 | €86,000 - €120,000 |











