Damaged mounted fertilizer spreaders
Prices for mounted fertilizer spreaders
| Amazone ZA-TS 4200 | Year of manufacture: 2015, working width: 36 m, type: for tractor | €14,000 - €21,000 |
| Rauch Axera H | Year of manufacture: 2009, running hours: 1 m/h, net weight: 550 kg, type: for tractor | €2,500 - €3,400 |
| Rauch MDS 20.2 | Year of manufacture: 2025, running hours: 1 m/h, net weight: 230 kg, working width: 24 m, required tractor power: 60 HP | €6,500 - €6,800 |
| Rauch Axeo 18.1 | Year of manufacture: 2026 | €3,800 |
| Kverneland Exacta TL | Year of manufacture: 2017, working width: 54 m, type: for tractor | €6,500 - €18,000 |
| Kuhn Axis 40 | Year of manufacture: 2018 | €9,300 - €20,000 |
| Bogballe M2 | Year of manufacture: 2008, type: for tractor | €4,500 |
| Bogballe M3 | Year of manufacture: 2008, working width: 24 m | €3,500 |
| Amazone ZA-M Ultra | Year of manufacture: 2007, running hours: 1 m/h, net weight: 690 kg, working width: 27 - 33 m | €8,400 - €12,000 |







