Claas Lexion combines Euro 2
Prices for Claas Lexion combines
| Claas Lexion 770 | Year of manufacture: 2011, running hours: 2,300 - 3,200 m/h, fuel: diesel, axle configuration: 4x4, grain tank volume: 12 - 6,400 m³ | €76,000 - €180,000 |
| Claas Lexion 580 | Year of manufacture: 2005, running hours: 2,900 - 4,500 m/h, fuel: diesel, grain tank volume: 11 - 34,000 m³, working width: 8 - 9 m | €52,000 - €100,000 |
| Claas Lexion 760 | Year of manufacture: 2011, running hours: 1,800 - 2,800 m/h, fuel: diesel, axle configuration: 4x2, grain tank volume: 13 - 14 m³ | €130,000 - €200,000 |
| Claas Lexion 570 | Year of manufacture: 2008, running hours: 2,600 - 3,700 m/h, fuel: diesel, axle configuration: 4x2, grain tank volume: 10 m³ | €55,000 - €120,000 |
| Claas Lexion 670 | Year of manufacture: 2011, running hours: 3,000 - 11,000 m/h, fuel: diesel, axle configuration: 4x2, grain tank volume: 10 m³ | €61,000 - €170,000 |
| Claas Lexion 480 | Year of manufacture: 2003, running hours: 2,900 - 7,500 m/h, fuel: diesel, grain tank volume: 4,300 - 8,500 m³, working width: 8 - 9 m | €33,000 - €84,000 |
| Claas Lexion 600 | Year of manufacture: 2008, running hours: 2,000 - 3,400 m/h, fuel: diesel, axle configuration: 4x2, grain tank volume: 12 m³ | €84,000 - €160,000 |
| Claas Lexion 560 | Year of manufacture: 2008, running hours: 4,800 - 12,000 m/h, fuel: diesel, grain tank volume: 11,000 m³, working width: 8 - 9 m | €44,000 - €120,000 |
| Claas Lexion 750 | Year of manufacture: 2012, running hours: 2,200 - 3,200 m/h, fuel: diesel, axle configuration: 4x4, grain tank volume: 11 m³ | €76,000 - €160,000 |
| Claas Lexion 8700 | Year of manufacture: 2022, running hours: 630 - 880 m/h, working width: 11 m, speed: 40 km/h | €360,000 - €440,000 |
Main specifications of Claas Lexion:
Data gathered based on the ads database at Agroline
Engine power
353.5 HP - 528 HP
Fuel
diesel
Axle configuration
4x2 | 4x4
Grain tank volume
10 m³ - 18 m³
Working width
7.5 m - 10.5 m
Dumping height
4.3 m - 5.5 m
Capacity
23 t/h - 200 t/h
Operating speed
7 km/h - 30 km/h
Speed
25 km/h - 30 km/h








